<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Betting</title>
	<atom:link href="http://www.bestbetting.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbetting.ca</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 00:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2012 Preakness Stakes Winner is I&#8217;ll Have Another</title>
		<link>http://www.bestbetting.ca/2012-preakness-stakes-winner-is-ill-have-another/</link>
		<comments>http://www.bestbetting.ca/2012-preakness-stakes-winner-is-ill-have-another/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:01:43 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[horse racing news & results]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In what looked like an encore performance of the 2012 Kentucky Derby, jockey Mario Gutierrez and #9 I'll Have Another waited until the final stretch to make their move on jockey Mike Smith and #7 Bodemeister to win the 2012 Preakness Stakes at Pimlico ...]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/belmont-park_1.jpg"><a href="http://www.gamblingbeat.com/horses/triple-crown/2012-preakness-stakes-winner-ill-have-another"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/belmont-park_1.jpg" alt="" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>In what looked like an encore performance of the <strong>2012 Kentucky Derby</strong>, jockey <strong>Mario Gutierrez</strong> and #9 I'll Have Another waited until the final stretch to make their move on jockey Mike Smith and #7 Bodemeister to win the <a href="https://horses.bovada.lv/triple-crown/preakness-stakes"><strong>2012 Preakness Stakes</strong></a> at Pimlico on Saturday, May 19.</p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_1"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		<script type="text/javascript">
<!--//--><![CDATA[//><!--
da2a.script_load();
//--><!]]&gt;
</script>
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/2012-preakness-stakes-winner-is-ill-have-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guiding Principle that Identifies Winners of Triple Crown Races</title>
		<link>http://www.bestbetting.ca/the-guiding-principle-that-identifies-winners-of-triple-crown-races/</link>
		<comments>http://www.bestbetting.ca/the-guiding-principle-that-identifies-winners-of-triple-crown-races/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:16:07 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[horse racing news & results]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By Steve Davidowitz &#124; There is an old adage that pretty much sums up how each of the Triple Crown races is won: The Fittest Horse Wins the Kentucky Derby; the Fastest Horse Wins the Preakness Stakes; and the Best Horse Wins the 
		
		
		]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/big-brown-at-pimlico-preakness-stakes_0.jpg"><a href="http://www.gamblingbeat.com/horses/triple-crown/guiding-principle-identifies-winners-triple-crown-races"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/big-brown-at-pimlico-preakness-stakes_0.jpg" alt="" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p><strong>By Steve Davidowitz |</strong> There is an old adage that pretty much sums up how each of the <a href="http://www.bovada.lv/welcome/3894825-1505D/http%3A//horses.bovada.lv/triple-crown">Triple Crown</a> races is won: The Fittest Horse Wins the <a href="http://www.bovada.lv/welcome/3894825-1505D/http%3A//horses.bovada.lv/triple-crown/kentucky-derby">Kentucky Derby</a>; the Fastest Horse Wins the <a href="http://www.bovada.lv/welcome/3894825-1505D/http%3A//horses.bovada.lv/triple-crown/preakness-stakes">Preakness Stakes</a>; and the Best Horse Wins the <a href="http://www.bovada.lv/welcome/&lt;/body&gt;&lt;/html&gt;"></a></p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_2"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/the-guiding-principle-that-identifies-winners-of-triple-crown-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Betting: Heat Desperate for Win in Game 4 at Pacers Sunday</title>
		<link>http://www.bestbetting.ca/live-betting-heat-desperate-for-win-in-game-4-at-pacers-sunday/</link>
		<comments>http://www.bestbetting.ca/live-betting-heat-desperate-for-win-in-game-4-at-pacers-sunday/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:05:26 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[sports news - NHL, NFL Football, MLB sporting news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It’s fair to say it’s panic time for the Miami Heat as the former NBA title favorites have dropped back-to-back games in the Eastern Conference semifinals to the Pacers since All-Star Chris Bosh went down with an injury. Sunday afternoon’s game a...]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/dwyane_wade_4.jpg"><a href="http://www.gamblingbeat.com/sports/basketball/nba-playoffs/live-betting-heat-desperate-win-game-4-pacers-sunday"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/dwyane_wade_4.jpg" alt="" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>It’s fair to say it’s panic time for the Miami Heat as the former NBA title favorites have dropped back-to-back games in the Eastern Conference semifinals to the Pacers since All-Star <strong>Chris Bosh </strong>went down with an injury. Sunday afternoon’s game at Indiana is thus for all intents and purposes a must-win for Miami and it is a 2-point betting favorite on <a href="http://www.bovada.lv/welcome/3894825-15059/http%3A//sports.bovada.lv/sports-betting/nba-basketball-lines.jsp">Bovada’s NBA basketball odds.</a> There will be live play-by-play betting available.<br />
 </p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_1"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		<script type="text/javascript">
<!--//--><![CDATA[//><!--
da2a.script_load();
//--><!]]&gt;
</script>
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/live-betting-heat-desperate-for-win-in-game-4-at-pacers-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Favored in NASCAR Sprint All-Star Race Saturday</title>
		<link>http://www.bestbetting.ca/kyle-busch-favored-in-nascar-sprint-all-star-race-saturday/</link>
		<comments>http://www.bestbetting.ca/kyle-busch-favored-in-nascar-sprint-all-star-race-saturday/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:01:53 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[sports news - NHL, NFL Football, MLB sporting news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The NASCAR Sprint Cup Series takes a mini-break this weekend with the non-points Sprint All-Star Race at Charlotte Motor Speedway on Saturday night, and coming off his first victory since last fall Jimmie Johnson is among the main favorites at 7/1 to w...]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/sprint_all_star_race.jpg"><a href="http://www.gamblingbeat.com/sports/kyle-busch-favored-nascar-sprint-all-star-race-saturday"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/sprint_all_star_race.jpg" alt="" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>The <a href="http://www.nascar.com">NASCAR Sprint Cup Series </a>takes a mini-break this weekend with the non-points Sprint All-Star Race at Charlotte Motor Speedway on Saturday night, and coming off his first victory since last fall <strong>Jimmie Johnson </strong>is among the main favorites at 7/1 to win at <a href="http://www.bovada.lv/welcome/3894825-15059/http%3A//sports.bovada.lv/sports-betting/motorsports-nascar-racing.jsp">Bovada’s motor sports odds.</a><br />
	 </p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_2"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/kyle-busch-favored-in-nascar-sprint-all-star-race-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes Betting Odds: Top Contenders &amp; Long Shots</title>
		<link>http://www.bestbetting.ca/preakness-stakes-betting-odds-top-contenders-long-shots/</link>
		<comments>http://www.bestbetting.ca/preakness-stakes-betting-odds-top-contenders-long-shots/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:51:35 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[horse racing news & results]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today’s the day! The running of the 137th Preakness Stakes will be the talk of the town and Bovada has all the horse race betting covered from start to finish, with updated race day odds, including the top contenders and the long shots for victory.
	...]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/preakness-stakes-lead-ponies-flickr.jpg"><a href="http://www.gamblingbeat.com/horses/triple-crown/preakness-stakes-betting-odds-top-contenders-long-shots"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/preakness-stakes-lead-ponies-flickr.jpg" alt="Bet on the Preakness Stakes at Bovada (Flickr Creative Commons)" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>Today’s the day! The running of the 137th Preakness Stakes will be the talk of the town and Bovada has all the <a href="http://horses.bovada.lv/" title="horse race betting">horse race betting</a> covered from start to finish, with updated race day odds, including the top contenders and the long shots for victory.</p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_3"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/preakness-stakes-betting-odds-top-contenders-long-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Betting: Spurs Aim for 17th Straight Win in Game 3 at Clippers Saturday</title>
		<link>http://www.bestbetting.ca/live-betting-spurs-aim-for-17th-straight-win-in-game-3-at-clippers-saturday/</link>
		<comments>http://www.bestbetting.ca/live-betting-spurs-aim-for-17th-straight-win-in-game-3-at-clippers-saturday/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:24:15 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[sports news - NHL, NFL Football, MLB sporting news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Will the San Antonio Spurs ever lose again? The new Bovada NBA championship favorites are on a 16-game winning streak heading into Saturday afternoon’s Game 3 of the Western Conference Finals at the Los Angeles Clippers. San Antonio is a 5-point favo...]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/tony_parker_chris_paul.jpg"><a href="http://www.gamblingbeat.com/sports/basketball/nba-playoffs/live-betting-spurs-aim-17th-straight-win-game-3-clippers-saturday"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/tony_parker_chris_paul.jpg" alt="" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>Will the San Antonio Spurs ever lose again? The new Bovada NBA championship favorites are on a 16-game winning streak heading into Saturday afternoon’s Game 3 of the Western Conference Finals at the Los Angeles Clippers. San Antonio is a 5-point favorite on <a href="http://www.bovada.lv/welcome/3894825-15059/http%3A//sports.bovada.lv/sports-betting/nba-basketball-lines.jsp">Bovada’s NBA basketball odds </a>and there will be live play-by-play betting available.<br />
	 </p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_3"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/live-betting-spurs-aim-for-17th-straight-win-in-game-3-at-clippers-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Odds: Rangers Look to Rebound Against Devils Saturday Afternoon</title>
		<link>http://www.bestbetting.ca/nhl-odds-rangers-look-to-rebound-against-devils-saturday-afternoon/</link>
		<comments>http://www.bestbetting.ca/nhl-odds-rangers-look-to-rebound-against-devils-saturday-afternoon/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:07:13 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[sports news - NHL, NFL Football, MLB sporting news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After letting the New Jersey Devils back into the Eastern Conference final on Wednesday night the New York Rangers will be looking to take the series lead once again when the teams hit the ice in Newark on Saturday afternoon. Get your NHL odds for the ...]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/ryan-callahan-new-york-rangers-flickr_2.jpg"><a href="http://www.gamblingbeat.com/sports/hockey/nhl-playoffs/nhl-odds-rangers-look-rebound-against-devils-saturday-afternoon"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/ryan-callahan-new-york-rangers-flickr_2.jpg" alt="Ryan Callahan of the New York Rangers (Flickr Creative Commons)" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>After letting the New Jersey Devils back into the Eastern Conference final on Wednesday night the New York Rangers will be looking to take the series lead once again when the teams hit the ice in Newark on Saturday afternoon. Get your <a href="http://www.bovada.lv/welcome/3894825-1505B/http%3A//sports.bovada.lv/sports-betting/nhl-hockey-lines.jsp" title="NHL odds">NHL odds</a> for the playoffs at Bovada.<br />
 <br /><strong>Join Bovada NOW for an instant 20% Free Bet Bonus up to $100.</strong><br />
 <br /></p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_4"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/nhl-odds-rangers-look-to-rebound-against-devils-saturday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Stakes Betting Odds: Bodemeister Still Favored</title>
		<link>http://www.bestbetting.ca/preakness-stakes-betting-odds-bodemeister-still-favored/</link>
		<comments>http://www.bestbetting.ca/preakness-stakes-betting-odds-bodemeister-still-favored/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:27:02 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[horse racing news & results]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The 137th Preakness Stakes is one day away, and the Bovada Racebook has the world’s best horse race betting odds and lines posted, so get your slip ready and sit back for the second jewel in horse racing’s Triple Crown.
		
		
		]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/rachel-alexandra-preakness-2009-flickr.jpg"><a href="http://www.gamblingbeat.com/horses/triple-crown/preakness-stakes-betting-odds-bodemeister-still-favored"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/rachel-alexandra-preakness-2009-flickr.jpg" alt="Bet on the Preakness Stakes at Bovada (Flickr Creative Commons)" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>The 137th Preakness Stakes is one day away, and the Bovada Racebook has the world’s best <a href="http://horses.bovada.lv/" title="horse race betting">horse race betting</a> odds and lines posted, so get your slip ready and sit back for the second jewel in horse racing’s Triple Crown.</p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_4"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/preakness-stakes-betting-odds-bodemeister-still-favored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Betting: Sixers Try to Avoid Digging Themselves a Deeper Hole</title>
		<link>http://www.bestbetting.ca/nba-betting-sixers-try-to-avoid-digging-themselves-a-deeper-hole/</link>
		<comments>http://www.bestbetting.ca/nba-betting-sixers-try-to-avoid-digging-themselves-a-deeper-hole/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:10:52 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[sports news - NHL, NFL Football, MLB sporting news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After losing in Game 3 of their Eastern Conference semifinal series on Wednesday night the Philadelphia 76ers will be desperate to get back into the win column on Friday when they host the Boston Celtics once again in Game 4 of the best-of-seven set. B...]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/kevin-garnett-boston-celtics-flickr.jpg"><a href="http://www.gamblingbeat.com/sports/basketball/nba-playoffs/nba-betting-sixers-try-avoid-digging-themselves-deeper-hole"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/kevin-garnett-boston-celtics-flickr.jpg" alt="Kevin Garnett of the Boston Celtics (Flickr Creative Commons)" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>After losing in Game 3 of their Eastern Conference semifinal series on Wednesday night the Philadelphia 76ers will be desperate to get back into the win column on Friday when they host the Boston Celtics once again in Game 4 of the best-of-seven set. <a href="http://www.bovada.lv/welcome/3894825-1505B/http%3A//sports.bovada.lv/sports-betting/nba-basketball-lines.jsp" title="Bet on the NBA">Bet on the NBA</a> with Bovada.<br />
 <br /><strong>Join Bovada NOW for an instant 20% Free Bet Bonus up to $100.</strong><br />
 <br /></p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_5"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/nba-betting-sixers-try-to-avoid-digging-themselves-a-deeper-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting: Yankees, Reds Begin Weekend of Interleague Action</title>
		<link>http://www.bestbetting.ca/mlb-betting-yankees-reds-begin-weekend-of-interleague-action/</link>
		<comments>http://www.bestbetting.ca/mlb-betting-yankees-reds-begin-weekend-of-interleague-action/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:52 +0000</pubDate>
		<dc:creator>Best Betting</dc:creator>
				<category><![CDATA[sports news - NHL, NFL Football, MLB sporting news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Yankees will open up their 2012 MLB interleague schedule at home on Friday night as the Cincinnati Reds head east to the Big Apple to begin a three-game series. Get your MLB odds for the series at Bovada.
 Join Bovada NOW for an instant 2...]]></description>
			<content:encoded><![CDATA[<div class="field field-name-field-image field-type-image field-label-hidden"><div class="field-items"><div class="field-item even" rel="og:image rdfs:seeAlso" resource="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/derek-jeter-new-york-yankees-flickr_0.jpg"><a href="http://www.gamblingbeat.com/sports/mlb-betting-yankees-reds-begin-weekend-interleague-action"><img typeof="foaf:Image" src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/styles/medium/public/field/image/derek-jeter-new-york-yankees-flickr_0.jpg" alt="Derek Jeter of the New York Yankees (Flickr Creative Commons)" /></a></div></div></div><div class="field field-name-body field-type-text-with-summary field-label-hidden"><div class="field-items"><div class="field-item even" property="content:encoded"><p>The New York Yankees will open up their 2012 MLB interleague schedule at home on Friday night as the Cincinnati Reds head east to the Big Apple to begin a three-game series. Get your <a href="http://www.bovada.lv/welcome/3894825-1505B/http%3A//sports.bovada.lv/sports-betting/mlb-baseball-lines.jsp" title="MLB odds">MLB odds</a> for the series at Bovada.<br />
 <br /><strong>Join Bovada NOW for an instant 20% Free Bet Bonus up to $100.</strong><br />
 <br /></p></div></div></div>
		<a class="da2a_button" href="http://www.addtoany.com/share_save" id="da2a_6"><img src="http://www.gamblingbeat.com/sites/gamblingbeat.com/files/share_save_106_16.gif" alt='Share/Save' style='margin-top:4px;'/></a>
		
		]]></content:encoded>
			<wfw:commentRss>http://www.bestbetting.ca/mlb-betting-yankees-reds-begin-weekend-of-interleague-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

